The Seasons
2009 and 2010 Cascadia Cup Champions and 2009 Commissioner's Cup Champions
2011 SCHEDULE
DATE
OPPONENT
L 1-3
at Colorado Rapids
L 0-2
at Tornonto FC
D 1-1
at NE Revolution
4-14
Chicago Fire
4-17
FC Dallas
4-23
at LA Galaxy
4-30
Real Salt Lake
5-6
Philadelphia Union
5-14
at Seattle Sounders FC
5-21
Columbus Crew
5-29
DC United
6-4
at Chivas USA
6-11
Colorado Rapids
6-19
NY Red Bulls
6-25
at FC Dallas
7-2
Sporting KC
7-10
Seattle Sounders FC
7-16
at Chicago Fire
7-23
at Columbus Crew
7-30
Toronto FC
8-3
LA Galaxy
8-6
at SJ Earthquakes
8-14
at Houston Dynamo
8-17
at Sporting KC
8-20
Vancouver Whitecaps FC
8-24
Chivas USA
8-27
at DC United
9-10
at Philadelphia Union
9-16
NE Revolution
9-21
SJ Earthquakes
9-24
at NY Red Bulls
10-2
at Vancouver Whitecaps FC
10-14
Houston Dynamo
10-22
at Real Salt Lake

LINKS

1980 Portland Timbers


STATS/ROSTER
PLAYER POSITION GAMES PLAYED GOALS ASSISTS POINTS
Mick Poole Goalkeeper 21 0 1 1
Myernick, Glenn Defender 10 0 1 1
Collier, Gary Defender 30 0 2 2
Day, Graham Defender 19 0 1 1
Ayre, Gary Defender 11 0 0 0
Charles, Clive Defender 9 0 4 4
Bain, John Midfield 32 7 14 28
Donachie, Willie Defender 31 1 11 13
Conway, Jimmy Midfield 11 2 1 5
Mitchell, Dale Forward 28 9 9 27
Anderson, Willie Forward 24 2 8 12
Lee, Stuart Forward 23 8 5 21
Best, Clyde Forward 30 11 6 28
Gant, Brian Midfield 25 1 3 5
Gant, Bruce Defender 14 0 0 0
Pratt, John Defender 29 1 3 5
Rensenbrink, Robbie Forward 18 6 1 13
Gorsek, Jim Goalkeeper 12 0 0 0
Fagen, Bernie Defender 15 0 1 1
Flater, Mick Forward 3 0 0 0


STANDINGS
NATIONAL CONFERENCE
TEAM GP W L GF GA PTS
EASTERN DIVISION
New York Cosmos 32 24 8 87 41 213
Washington Diplomats 32 17 15 72 61 159
Toronto Blizzard 32 14 18 49 65 128
Rochester Lancers 32 12 20 42 67 109
CENTRAL DIVISION
Dallas Tornado 32 18 14 57 58 157
Minnesota Kicks 32 16 16 66 56 147
Tulsa Roughnecks 32 15 17 56 62 139
Atlanta Chiefs 32 7 25 34 84 74
WESTERN DIVISION
Seattle Sounders 32 25 7 74 31 207
Los Angeles Aztecs 32 20 12 61 52 174
Vancouver Whitecaps 32 16 16 52 47 139
Portland Timbers 32 15 17 50 53 133
AMERICAN CONFERENCE
EASTERN DIVISION
Tampa Bay Rowdies 32 19 13 61 50 168
Ft.Lauderdale Strikers 32 18 14 61 55 163
New England Te Men 32 18 14 54 56 154
Philadelphia Fury 32 10 22 42 68 98
CENTRAL DIVISION
Chicago Sting 32 21 11 80 50 187
Houston Hurricane 32 14 18 56 69 130
Detroit Express 32 14 18 51 52 129
Memphis Rogues 32 14 18 49 57 126
WESTERN DIVISION
Edmonton Drillers 32 17 15 58 51 149
California Surf 32 15 17 61 67 144
San Diego Sockers 32 16 16 53 51 140
San Jose Earthquakes 32 9 23 45 68 95
PLAYOFFS
1ST ROUND (3rd game, if needed, was mini game)
Chicago Sting over San Diego Sockers 2 games to 1 game
Edmonton Drillers over Houston Hurricane 2 games to 1 game
Tampa Bay Rowdies over New England Tea Men 2 games to none
Ft.Lauderdale strikers over California Surf 2 games to 1 game
Seattle Sounders over Vancouver Whitecaps 2 games to none
Dallas Tornado over Minnesota Kicks 2 games to none
New York Cosmos over Tulsa Roughnecks 2 games to none
Los Angeles Aztecs over Washington Diplomats 2 games to none
QUARTER-FINALS
Ft.Lauderdale over Edmonton 2 games to 1 game
San Diego Sockers over Tampa Bay Rowdies 2 games to 1 game
Los Angeles Aztecs over Seattle Sounders 2 games to 1 game
New York Cosmos over Dallas Tornado 2 games to 1 game
SEMI-FINALS
Ft.Lauderdale over San Diego 2 games to 1 game
New York Cosmos over Los Angeles Aztecs 2 games to none
SOCCER BOWL '80 (at New York)
New York Cosmos 3, Ft. Lauderdale Strikers 0

RESULTS
DATE OPPONENT RESULT GOALS ATTENDANCE
4-12 at Los Angeles L0-1 - 3,120
4-19 at California L1-5 Best 10,504
4-26 Detroit W2-1 Conway, Mitchell 14,595
4-30 at Seattle L0-1 - 12,278
5-3 Tampa Bay L0-1 - 13,615
5-11 at Washington W4-2 Mitchell 2, Rensenbrink 2 10,634
5-14 at Minnesota L1-2(SO) Pratt 10,851
5-21 at Edmonton W2-1 Bain, Lee 6,520
5-24 San Jose W2-1 Mitchell, Lee 9,674
5-28 California L1-3 Best 8,948
5-31 at Ft.Lauderdale L2-4 Best, Rensenbrink 12,302
6-4 at Atlanta L1-2 Rensenbrink 2,368
6-7 Rochester L0-1 - 8,806
6-11 at San Diego L0-1 - 7,958
6-14 Seattle L0-1(SO) - 10,131
6-21 Atlanta W1-0 Brian Gant 9,950
6-24 Dallas L0-1(SO) - 8,619
7-2 Washington W2-1 Rensenbrink 2 8,108
7-6 at New York L1-4 Anderson 41,260
7-9 at Rochester L0-2 - 7,204
7-12 San Diego W1-0 Best 8,895
7-16 at Dallas W3-2(SO) Lee 2 4,454
7-19 Houston L0-1(OT) - 11,083
7-26 Vancouver W5-1 Bain 3, Best 2 8,877
7-29 Toronto W2-1 Lee 2 9,233
8-2 at New England L1-2(OT) Conway 7,214
8-5 at Memphis L1-2 Mitchell 7,090
8-9 Tulsa W4-2 Bain 2, Mitchell, Lee 8,433
8-13 Edmonton W4-1 Mithcell, Anderson, Lee, Best 8,298
8-16 at San Jose W3-2 Bain, Mitchell, Best 14,287
8-20 Los Angeles W3-2(SO) Donachie, Best 16,095
8-23 at Vancouver W3-2 Mitchell, Best 2 32,301

PICTURES

Pictures from 1980 here!